Motor IoT Monitoring
Main Motor Mixer
Realtime
| Brand | ABB |
| Cap | 90 kW |
| Apl | Agitator |
| Speed | 1500 rpm |
| Type | Motor IE2 |
| Frame | Foot Mounted |
Zone A
Temperature35 °C
Zone B
Temperature38 °C
Zone C
Temperature40 °C
Speed (Hz)45 Hz
Acoustic (mPa)60 mPa
60
R
80
S
70
T
Alarm Logs
| No | Timestamp | Type | Issue |
|---|---|---|---|
| 1 | 2025-09-02 14:33:57 | Warning | X-axis reach 1456 mm/s² |
| 2 | 2025-09-02 14:33:57 | Warning | Z-axis reach 1444 mm/s² |
| 3 | 2025-08-30 11:12:33 | Warning | R Amp reach 130 A |
Ampere
Temperature
Vibration